- May 10, 2024
18 Candidates Nominate on Day Four for Lok Sabha and Assembly Bye-Elections
18 Candidates Nominate on Day Four for Lok Sabha and Assembly Bye-Elections
On the fourth day of nomination filings, a total of 18 candidates stepped forward to contest in the upcoming Lok Sabha and assembly Bye-Elections scheduled for June 1, 2024, in the State.
| **Constituency** | **Candidate** | **Party** | **Age** | **Details** |
|——————-|————————-|———————————|———|——————————————————-|
| Hamirpur PC | Satpal Raizda | Indian National Congress (INC) | 54 | Son of Prem Lal Singh, Village Lal Singhi |
| | Smt. Anjana Devi | Indian National Congress (INC) | 52 | Wife of Satpal Raizda, covering candidate |
| | Kulwant Singh | Bhartiya Jawan Kisan Party | 56 | Son of Tiru Ram, Village Bhallu |
| Hamirpur AC | Rajinder Singh Rana | Bhartiya Janata Party (BJP) | 58 | Son of Sukh Ram, Village Groudu Mihaliyan |
| | Anita Devi | Independent | 52 | Wife of Rajinder Singh Rana |
| | Ranjit Singh Rana | Indian National Congress (INC) | 67 | Son of Jaishi Ram, Village Kachh |
| Barsar AC | Inder Dutt Lakhanpal | Bhartiya Janata Party (BJP) | 62 | Son of Salig Ram Lakhanpal, Village Kowa |
| Sujanpur AC | Anil Rana | Independent | 33 | Son of Ranjit Singh Rehal, Village Thathi Gudraian |
| | Rajesh Kumar | Independent | 50 | Son of Sita Ram, Village Tibbi |
| Kutlehar AC | Vivek Sharma | Indian National Congress (INC) | 47 | Son of Ram Nath, VPO: Barnoh |
| | Davinder Kumar | Bhartiya Janata Party (BJP) | 50 | Son of Piar Singh, VPO: Charara |
| Kangra PC | Rajeev | Bhartiya Janata Party (BJP) | 62 | Son of Om Prakash, VPO: Jassur |
| | Achal Singh | Independent | 59 | Son of Trilok Singh, Village Tikru |
| Dharamshala AC | Rakesh Kumar | Independent | 46 | Son of Bal Krishan, VPO: Paddar |
| Mandi PC | Narendar Kumar | Rashtriya Dev Bhumi Party | 54 | Son of Azad Singh, VPO: Tikker |
| | Vinay Kumar | Akhil Bhartiya Parivar Party | 42 | Son of Dharam Chand, VPO: Sirdi |
| Shimla PC | Robet Kumar | Janata Congress | 37 | Son of Kanti Prakash, Village Dabhlog |
| | Madan Lal | Akhil Bhartiya Parivaar Party | 43 | Son of Ram Lal, Village Kot Shalog, Jogian |
These nominations highlight the diverse political landscape of the region, with candidates representing various parties and constituencies. Stay tuned for more updates on the election trail!
#ElectionUpdates #PoliticalNews #LokSabhaElections #AssemblyByeElections #CandidateNomination #StatePolitics #IndiaElections #ConstituencyDetails #CampaignTrail #DemocracyInAction